Inspire Key Blockout Dates 2026–2027
Disneyland ResortDisneyland’s top Magic Key, with a short winter-holiday blockout. From today through August 31, 2027 it is blocked out on 11 days, next on December 21, 2026. Below: every remaining blockout, and the least crowded days the pass can be used.
Least crowded days the Inspire Key can use, next 90 days
The lightest Disneyland Resort park on each unblocked day, by forecast crowd (1–10, compared with a typical day at that park).
| Date | Park | Crowd |
|---|---|---|
| Tue, Sep 29 | Disney California Adventure | 2.2 Much quieter |
| Thu, Nov 19 | Disneyland | 2.5 Much quieter |
| Sun, Oct 4 | Disney California Adventure | 2.6 Much quieter |
| Tue, Oct 27 Quietest Day | Disney California Adventure | 2.6 Much quieter |
| Tue, Oct 6 | Disney California Adventure | 2.7 Much quieter |
| Thu, Oct 29 Quietest Day | Disney California Adventure | 2.7 Much quieter |
| Thu, Oct 1 | Disney California Adventure | 2.8 Much quieter |
| Fri, Oct 2 | Disneyland | 2.8 Much quieter |
| Thu, Oct 22 Quietest Day | Disney California Adventure | 2.8 Much quieter |
| Sun, Dec 6 Quietest Day | Disneyland | 2.8 Much quieter |
Inspire Key month by month
| Month | Blocked days | Lightest open day |
|---|---|---|
| Sep 2026 | 0 | Tue, Sep 29, Disney California Adventure 2.2 |
| Oct 2026 | 0 | Sun, Oct 4, Disney California Adventure 2.6 |
| Nov 2026 | 0 | Thu, Nov 19, Disneyland 2.5 |
| Dec 2026 | 11 | Sun, Dec 6, Disneyland 2.8 |
| Jan 2027 | 0 | Sun, Jan 10, Disneyland 2.9 |
| Feb 2027 | 0 | Sun, Feb 7, Disneyland 3.1 |
| Mar 2027 | 0 | Wed, Mar 3, Disneyland 3.5 |
| Apr 2027 | 0 | Sun, Apr 11, Disneyland 3.5 |
| May 2027 | 0 | Sun, May 30, Disneyland 3.3 |
| Jun 2027 | 0 | Sun, Jun 27, Disneyland 1.9 |
| Jul 2027 | 0 | Sun, Jul 11, Disneyland 1.5 |
| Aug 2027 | 0 | Sun, Aug 15, Disneyland 1.5 |
All remaining Inspire Key blockout dates
- Dec 21 – 31, 2026
Read from Disney’s own blockout calendar on August 7, 2026. Disney revises these during the year, so confirm on Disney’s Inspire Key calendar before you book. Park reservations can also run out on open days.
Plan with your pass
The trip planner takes your pass tier and schedules park days around its blockouts and the lightest forecast crowds.
Other Disneyland Resort passes:Believe KeyEnchant KeyExplore KeyImagine Key