Believe Key Blockout Dates 2026–2027
Disneyland ResortBlocks out some autumn weekends, the winter holidays and spring break. From today through August 31, 2027 it is blocked out on 36 days, next on November 21, 2026. Below: every remaining blockout, and the least crowded days the pass can be used.
Least crowded days the Believe Key can use, next 90 days
The lightest Disneyland Resort park on each unblocked day, by forecast crowd (1–10, compared with a typical day at that park).
| Date | Park | Crowd |
|---|---|---|
| Sun, Dec 6 Quietest Day | Disneyland | 2.7 Much quieter |
| Sun, Jan 10 | Disneyland | 2.7 Much quieter |
| Wed, Dec 16 | Disneyland | 2.9 Much quieter |
| Sun, Jan 24 | Disneyland | 2.9 Much quieter |
| Wed, Jan 13 | Disneyland | 3.0 Much quieter |
| Sun, Feb 7 | Disneyland | 3.0 Much quieter |
| Thu, Dec 17 | Disneyland | 3.2 Much quieter |
| Tue, Jan 12 | Disneyland | 3.2 Much quieter |
| Fri, Jan 15 | Disneyland | 3.2 Much quieter |
| Wed, Dec 9 | Disneyland | 3.3 Much quieter |
Believe Key month by month
| Month | Blocked days | Lightest open day |
|---|---|---|
| Nov 2026 | 3 | Sun, Nov 29, Disneyland 3.4 |
| Dec 2026 | 17 | Sun, Dec 6, Disneyland 2.7 |
| Jan 2027 | 2 | Sun, Jan 10, Disneyland 2.7 |
| Feb 2027 | 1 | Sun, Feb 7, Disneyland 3.0 |
| Mar 2027 | 10 | Wed, Mar 3, Disneyland 3.3 |
| Apr 2027 | 1 | Sun, Apr 11, Disneyland 3.4 |
| May 2027 | 1 | Sun, May 30, Disneyland 3.0 |
| Jun 2027 | 0 | Sun, Jun 27, Disneyland 1.9 |
| Jul 2027 | 1 | Sun, Jul 11, Disneyland 1.3 |
| Aug 2027 | 0 | Tue, Aug 31, Disneyland 1.2 |
All remaining Believe Key blockout dates
- Nov 21, 2026
- Nov 27 – 28, 2026
- Dec 5, 2026
- Dec 12 – 13, 2026
- Dec 18, 2026 – Jan 2, 2027
- Feb 14, 2027
- Mar 20 – 29, 2027
- Apr 3, 2027
- May 29, 2027
- Jul 4, 2027
Read from Disney’s own blockout calendar on August 7, 2026. Disney revises these during the year, so confirm on Disney’s Believe Key calendar before you book. Park reservations can also run out on open days.
Plan with your pass
The trip planner takes your pass tier and schedules park days around its blockouts and the lightest forecast crowds.
Other Disneyland Resort passes:Inspire KeyEnchant KeyExplore KeyImagine Key