Explore Key Blockout Dates 2026–2027
Disneyland ResortBlocks out most Saturdays, many Sundays, the winter holidays and spring break. From today through August 31, 2027 it is blocked out on 102 days, next on October 3, 2026. Below: every remaining blockout, and the least crowded days the pass can be used.
Least crowded days the Explore Key can use, next 90 days
The lightest Disneyland Resort park on each unblocked day, by forecast crowd (1–10, compared with a typical day at that park).
| Date | Park | Crowd |
|---|---|---|
| Tue, Sep 29 | Disney California Adventure | 2.2 Much quieter |
| Thu, Nov 19 | Disneyland | 2.5 Much quieter |
| Tue, Oct 27 Quietest Day | Disney California Adventure | 2.6 Much quieter |
| Tue, Oct 6 | Disney California Adventure | 2.7 Much quieter |
| Thu, Oct 29 Quietest Day | Disney California Adventure | 2.7 Much quieter |
| Thu, Oct 1 | Disney California Adventure | 2.8 Much quieter |
| Fri, Oct 2 | Disneyland | 2.8 Much quieter |
| Thu, Oct 22 Quietest Day | Disney California Adventure | 2.8 Much quieter |
| Wed, Sep 30 | Disneyland | 2.9 Much quieter |
| Wed, Oct 7 | Disneyland | 2.9 Much quieter |
Explore Key month by month
| Month | Blocked days | Lightest open day |
|---|---|---|
| Sep 2026 | 0 | Tue, Sep 29, Disney California Adventure 2.2 |
| Oct 2026 | 9 | Tue, Oct 27, Disney California Adventure 2.6 |
| Nov 2026 | 12 | Thu, Nov 19, Disneyland 2.5 |
| Dec 2026 | 20 | Tue, Dec 15, Disneyland 3.1 |
| Jan 2027 | 7 | Sun, Jan 10, Disneyland 2.9 |
| Feb 2027 | 5 | Sun, Feb 7, Disneyland 3.1 |
| Mar 2027 | 14 | Wed, Mar 3, Disneyland 3.5 |
| Apr 2027 | 6 | Sun, Apr 11, Disneyland 3.5 |
| May 2027 | 6 | Sun, May 23, Disneyland 3.6 |
| Jun 2027 | 8 | Sun, Jun 27, Disneyland 1.9 |
| Jul 2027 | 11 | Sun, Jul 11, Disneyland 1.5 |
| Aug 2027 | 4 | Sun, Aug 15, Disneyland 1.5 |
All remaining Explore Key blockout dates
- Oct 3 – 4, 2026
- Oct 10 – 11, 2026
- Oct 17 – 18, 2026
- Oct 24 – 25, 2026
- Oct 31 – Nov 1, 2026
- Nov 6 – 8, 2026
- Nov 14 – 15, 2026
- Nov 21 – 22, 2026
- Nov 26 – 29, 2026
- Dec 5 – 6, 2026
- Dec 12 – 13, 2026
- Dec 16, 2026 – Jan 2, 2027
- Jan 9, 2027
- Jan 16 – 17, 2027
- Jan 23, 2027
- Jan 30, 2027
- Feb 6, 2027
- Feb 13 – 14, 2027
- Feb 20, 2027
- Feb 27, 2027
- Mar 6, 2027
- Mar 13, 2027
- Mar 20 – Apr 3, 2027
- Apr 10, 2027
- Apr 17, 2027
- Apr 24, 2027
- May 1, 2027
- May 8, 2027
- May 15, 2027
- May 22, 2027
- May 29 – 30, 2027
- Jun 4 – 5, 2027
- Jun 11 – 12, 2027
- Jun 18 – 19, 2027
- Jun 25 – 26, 2027
- Jul 2 – 4, 2027
- Jul 9 – 10, 2027
- Jul 16 – 17, 2027
- Jul 23 – 24, 2027
- Jul 30 – 31, 2027
- Aug 7, 2027
- Aug 14, 2027
- Aug 21, 2027
- Aug 28, 2027
Read from Disney’s own blockout calendar on August 7, 2026. Disney revises these during the year, so confirm on Disney’s Explore Key calendar before you book. Park reservations can also run out on open days.
Plan with your pass
The trip planner takes your pass tier and schedules park days around its blockouts and the lightest forecast crowds.
Other Disneyland Resort passes:Inspire KeyBelieve KeyEnchant KeyImagine Key