Disney Magic Kingdom Crowd Calendar 2026–2027
Walt Disney WorldOver the next twelve months, the lightest forecast months at Disney Magic Kingdom are August 2027 (average 3.1) and July 2027 (3.1); the busiest is March 2027 (5.1). Crowds run 1–10, compared with a typical day at the park. Pick a month for every day’s forecast.
Month by month
| Month | Forecast avg | Lightest day | ★ days | Typical |
|---|---|---|---|---|
| September 2026 | 2.0 Much quieter | Tue, Sep 29 1.2 | 2 | 3.4 |
| October 2026 | 3.5 Much quieter | Thu, Oct 1 1.3 | 13 | 5.0 |
| November 2026 | 3.9 Quieter | Sun, Nov 29 1.6 | 21 | 5.7 |
| December 2026 | 4.7 Average | Tue, Dec 1 1.9 | 16 | 6.2 |
| January 2027 | 4.3 Quieter | Sun, Jan 10 2.3 | 23 | 5.7 |
| February 2027 | 4.8 Average | Thu, Feb 4 3.2 | 14 | 6.5 |
| March 2027 | 5.1 Average | Wed, Mar 3 3.7 | 0 | 6.8 |
| April 2027 | 4.0 Quieter | Wed, Apr 21 2.9 | 0 | 6.0 |
| May 2027 | 3.3 Much quieter | Wed, May 12 2.4 | 1 | 4.9 |
| June 2027 | 3.4 Much quieter | Sun, Jun 13 2.5 | 0 | 5.5 |
| July 2027 | 3.1 Much quieter | Mon, Jul 5 2.4 | 0 | 5.5 |
| August 2027 | 3.1 Much quieter | Tue, Aug 31 1.6 | 0 | 4.6 |
Forecast avg and lightest day cover the days still ahead. Typical is the observed average for that month in past years. ★ days are Quietest Days: still good at the busier end of their forecast range.
More for Disney Magic Kingdom
Crowd history by month, weekday and hour · Plan a trip around the lightest days · All parks on one calendar
Nearby parks:Animal KingdomDisney Hollywood StudiosEpcot