Animal Kingdom Crowd Calendar 2026–2027

Walt Disney World

Over the next twelve months, the lightest forecast months at Animal Kingdom are September 2027 (average 4.0) and August 2027 (4.6); the busiest is March 2027 (6.3). Crowds run 1–10, compared with a typical day at the park. Pick a month for every day’s forecast.

Month by month

MonthForecast avgLightest day★ daysTypical
November 20264.8 AverageWed, Nov 18 2.885.6
December 20265.2 AverageTue, Dec 15 3.1166.2
January 20275.6 BusierWed, Jan 13 3.295.7
February 20276.0 BusierWed, Feb 3 3.946.4
March 20276.3 BusierWed, Mar 3 3.606.5
April 20275.2 AverageTue, Apr 13 3.606.1
May 20274.9 AverageWed, May 5 3.505.5
June 20274.8 AverageWed, Jun 9 4.105.7
July 20274.7 AverageThu, Jul 1 3.305.5
August 20274.6 AverageTue, Aug 31 1.804.5
September 20274.0 QuieterThu, Sep 2 2.003.5
October 20275.2 AverageWed, Oct 6 3.104.9

Forecast avg and lightest day cover the days still ahead. Typical is the observed average for that month in past years. ★ days are Quietest Days: still good at the busier end of their forecast range.

More for Animal Kingdom

Crowd history by month, weekday and hour · Plan a trip around the lightest days · All parks on one calendar