← All parksDisney Magic Kingdom crowd calendar →
Disney Magic Kingdom
4,536 days observed · Jan 1, 2014 – Sep 28, 2026By month of year
By day of week
Over time
Forecast vs actual
Over the last 67 days, the forecast was within 1 point of the actual crowd on 51 (76%), off by 0.7 on average. The actual fell inside the forecast’s 80% range on 58 of 67.
The forecast is what the calendar showed on the day itself, as last published that day; it doesn’t use any of that day’s wait times. Recorded since Jul 24, 2026.
Time of day
Above the line: busier than the day’s average. Below: quieter.
Covers the park’s typical opening hours, 9am–11pm (its median published day over the last six months). Later ticketed-event and Extended Evening hours are left out.
Typical ride waits
| Ride | Typical wait | Peak | Peak hour |
|---|---|---|---|
| Seven Dwarfs Mine TrainLightning Lane Single Pass Fantasyland | 44 min | 51 min | 6pm |
| Peter Pan's FlightLightning Lane Multi Pass, Tier 1 Fantasyland | 38 min | 44 min | 1pm |
| Tiana's Bayou AdventureLightning Lane Multi Pass, Tier 1 Frontierland | 33 min | 42 min | 1pm |
| Buzz Lightyear’s Space Ranger SpinLightning Lane Multi Pass, Tier 2 Tomorrowland | 32 min | 39 min | 6pm |
| Big Thunder Mountain RailroadLightning Lane Multi Pass, Tier 1 Frontierland | 30 min | 36 min | 6pm |
| Jungle CruiseLightning Lane Multi Pass, Tier 1 Adventureland | 28 min | 36 min | 6pm |
| The Many Adventures of Winnie the PoohLightning Lane Multi Pass, Tier 2 Fantasyland | 28 min | 33 min | 4pm |
| Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow Fantasyland | 28 min | 41 min | 6pm |
| Meet Cinderella and a Visiting Princess at Princess Fairytale Hall Fantasyland | 27 min | 33 min | 6pm |
| Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall Fantasyland | 23 min | 29 min | 6pm |
| Haunted MansionLightning Lane Multi Pass, Tier 2 Liberty Square | 22 min | 26 min | 5pm |
| Meet Mickey at Town Square Theater Main Street, U.S.A. | 21 min | 27 min | 11am |
| Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow Fantasyland | 20 min | 36 min | 7pm |
| Pirates of the CaribbeanLightning Lane Multi Pass, Tier 2 Adventureland | 15 min | 24 min | 12pm |
| Astro Orbiter Tomorrowland | 13 min | 17 min | 12pm |
| Tomorrowland SpeedwayLightning Lane Multi Pass, Tier 2 Tomorrowland | 13 min | 16 min | 6pm |
| Under the Sea - Journey of The Little MermaidLightning Lane Multi Pass, Tier 2 Fantasyland | 12 min | 17 min | 6pm |
| "it's a small world"Lightning Lane Multi Pass, Tier 2 Fantasyland | 11 min | 17 min | 1pm |
| The BarnstormerLightning Lane Multi Pass, Tier 2 Fantasyland | 11 min | 16 min | 6pm |
| Dumbo the Flying ElephantLightning Lane Multi Pass, Tier 2 Fantasyland | 10 min | 15 min | 8pm |
| Country Bear Musical Jamboree Frontierland | 10 min | 10 min | 6pm |
| The Magic Carpets of AladdinLightning Lane Multi Pass, Tier 2 Adventureland | 9 min | 13 min | 11am |
| Tomorrowland Transit Authority PeopleMover Tomorrowland | 9 min | 12 min | 6pm |
| Mad Tea PartyLightning Lane Multi Pass, Tier 2 Fantasyland | 8 min | 10 min | 1pm |
| Prince Charming Regal Carrousel Fantasyland | 7 min | 8 min | 8pm |
| Swiss Family Treehouse Adventureland | 5 min | 5 min | 7pm |
Typical waits from each ride’s observed hourly pattern during the park’s typical opening hours — 26 of 46 rides have enough history so far. Choose a ride for its hour-by-hour curve.
LL Single Pass: Disney Lightning Lane, bought per ride · LL Multi Pass: in Disney's Lightning Lane Multi Pass (tiers limit which rides you can pre-book together). Paid line-skip offerings as of September 2026; they change without much notice.